Programme Fees for Master of Business Administration (Quantitative Finance) (Indian Students) | Amount in ₹ |
---|---|
Academic Fees (Per Annum) | 9,45,000 |
Institute Deposit (Refundable) | 20,000 |
Hostel and Mess Fees for Indian & International Students. (Subject to change campus and accommodation type wise, e.g. Twin Sharing, Triple Sharing etc.) (The Fees indicated herein are for for Bengaluru campus) |
Amount in ₹ (For Indian Students) | USD equivalent to INR |
---|---|---|
Mess Fees (Per Annum) * | 86,000 | 86,000 |
Hostel Deposit (Refundable) | 15,000 | 15,000 |
Hostel Fees (Different, subject to Sharing, Per Annum)* | - | - |
Twin Sharing | 1,35,000 | 1,35,000 |
Three Sharing | 1,35,000 | 1,35,000 |
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
Installments for Master of Business Administration (Quantitative Finance) (Indian Students) |
1st year (Amount in ₹) | 2nd year (Amount in ₹) | ||
---|---|---|---|---|
1st Installment (Amount in ₹) |
2nd Installment (Amount in ₹) |
3rd Installment (Amount in ₹) |
4th Installment (Amount in ₹) |
|
Academic Fees (Per Annum) | 4,72,500 | 4,72,500 | 4,72,500 | 4,72,500 |
Institute Deposit (Refundable) | 20,000 | - | - | - |
Hostel Deposit (Refundable) | 15,000 | - | - | - |
Hostel Fees | 67,500 | 67,500 | ** | - |
Mess Fees | 43,000 | 43,000 | ** | - |
Installments | 6,18,000 | 5,83,000 | - | - |
Last Date of Payment | At the time of admission | 25-Nov-2023 | 25-June-2024 | 25-Nov-2024 |
Note: *Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.
Programme Fees for Master of Business Administration (Quantitative Finance) (International Students) | USD equivalent to INR |
---|---|
Academic Fees (Per Annum) | 14,20,000 |
Institute Deposit (Refundable) | 20,000 |
Administrative Fees (Non Refundable) | 40,000 |
Hostel and Mess Fees for Indian & International Students. (Subject to change campus and accommodation type wise, e.g. Twin Sharing, Triple Sharing etc.) (The Fees indicated herein are for for Bengaluru campus) |
Amount in ₹ (For Indian Students) | USD equivalent to INR |
---|---|---|
Mess Fees (Per Annum) * | 86,000 | 86,000 |
Hostel Deposit (Refundable) | 15,000 | 15,000 |
Hostel Fees (Different, subject to Sharing, Per Annum)* | - | - |
Twin Sharing | 1,35,000 | 1,35,000 |
Three Sharing | 1,35,000 | 1,35,000 |
*Hostel and Mess fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
Installments for Master of Business Administration (Quantitative Finance)(International Students) |
1st Year (USD Equivalent to INR) | 2nd Year (USD Equivalent to INR) | |||
---|---|---|---|---|---|
1st Installment | 2nd Installment | 3rd Installment | 4th Installment | 5th Installment | |
Administrative Fees (Non Refundable)# | 40,000 | - | - | - | - |
Academic Fees | 45,000 | 6,45,000 | 7,30,000 | 7,10,000 | 7,10,000 |
Institute Deposit (Refundable) | 20,000 | - | - | - | - |
Hostel Deposit (Refundable) | - | 15,000 | - | - | - |
Hostel Fees(Per Annum) | - | 67,000 | 67,000 | ** | - |
Mess Fees(Per Annum) | - | 43,000 | 43,000 | ** | - |
Installments | 1,05,000 | 7,70,500 | 8,40,500 | - | - |
Last Date of Payment | At the time of acceptance of ‘Offer Letter’ (USD equivalent to INR) | At the time of Reporting to SCIE | 25-Nov-2023 | 25-June-2024 | 25-Nov-2024 |
Note: #50% concession to be given only to the Foreign National Students on Administrative Fees.
*Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
**Hostel and Mess Fees for the subsequent year would be communicated before commencement of the next academic year.