S.No. | Items | Dates |
---|---|---|
1 | Programme Registration Begins | August 23, 2023 (Wednesday) |
2 | Last date of Online registration | December 08, 2023 (Friday) |
3 | Last Date of payment of Registration fees | December 08, 2023 (Friday) |
4 | Entrance Test | December 10, 2023 (Sunday) |
December 17, 2023 (Sunday) | ||
December 22, 2023 (Friday) | ||
5 | Test Result | January 10, 2024 (Wednesday) |
6 | Announcement of Shortlist for Group Exercise and Personal Interaction | January 18, 2024 (Thursday) |
7 | Group Exercise & Personal Interaction (Tentative Dates) MBA (Business Analytics) |
February 05, 2024 (Monday) to February 07, 2024 (Wednesday) |
8 | Announcement of First Merit list | March 14, 2024 (Thursday) |
9 | Last date for payment of fees for candidates in the first merit list | March 28, 2024 (Thursday) |
10 | Programme Commencement | June 04, 2024 (Tuesday) |